As we grow as a club we thought it would be a good idea if we have some target events for 2013. We are going to split these down for triathlons, cycling time trials and runs.
Some members have entered these events already, so get in quick so not to be disappointed. Others dates will be added as events pop up.
Dates for 2013 to be confirmed
TRIATHLONS
| Date | Event | Distance | Details |
| British Sprint Tri Champs |
Sprint 750m S/20K B/5K R |
www.big-cow.com | |
| Blenheim Triathlon | Various distances | www.theblenheimtriathlon.com | |
| Shropshire Triathlon | Olympic - 1.5m S/40K B/ 10K R | www.shropshire.gov.uk | |
| Cowman Triathlon | H/Iron - 1.9K S/ 92K B/ 21K R | www.big-cow.com | |
| IMUK | Iron - 3.8K S/ 180K B/ 42.2K R | www.ironmanuk.com | |
| Henley Half | H/Iron - 1.9K S/ 92K B/ 21K R | www.challengehenley.com |
CYCLING TT
| Date | Event | Distance | Details |
| 1st Jan | Southborough & Dist Whs | 10 miles | www.spinwheels.co.uk |
| 10th March | KCA 3 Up TT | 25 miles | www.spinwheels.co.uk |
| KCA | 25 miles | www.spinwheels.co.uk | |
| KCA | 100 miles | www.spinwheels.co.uk | |
| KCA | 25 miles | www.spinwheels.co.uk | |
| KCA | 50 miles | www.spinwheels.co.uk | |
| KCA | 50 miles | www.spinwheels.co.uk | |
| KCA 12 Hour | www.kca12hour.org.uk |
RELIABILITY RIDES
| Date | Event | Distance | Details |
| VTTA (Kent Group) |
33/50 miles | HQ Bethersden Village Hall. Start 9am - Enter before £2 or £3 on the day www.spinwheels.co.uk |
RUNS
| Date | Event | Distance | Details |
| 29th March | Folkestone | 10 miles | www.folkestonerunningclub.co.uk |
| 26th October | Beachy Head | Marathon | www.beachyheadmarathon.org.uk |