Brett Ashford Triathlon Course Records
| Positon | Men | Time | Year |
| 1st | Barney Reed |
1.01.02 | 2011 |
| 2nd | Glynn Williams |
1.03.01 | 2011 |
| 3rd | Fraser Dawson |
105.22 | 2011 |
| Female | |||
| 1st | Karthryn Berry |
1.09.57 | 2011 |
| 2nd | Heather Sellars |
1.10.00 | 2011 |
| 3rd | Susan Freeburn |
1.17.13 | 2011 |
| Results 2011 | |||
| Sprint Aqua Bike |
|||
| Men | |||
| 1st | Tom Wilson |
0.45.56 | 2011 |
| 2nd | Daniel Walton | 0.47.58 | |
| 3rd | Steve Wand | 0.51.10 | 2011 |
| Female | |||
| 1st | Emma McDermott |
0.53.24 | 2011 |
| 2nd | Saly Smith |
0.59.28 | 2011 |
| 3rd | Alethea Lowles |
1.07.13 | 2011 |